Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Brand, Jonah | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 56 | Johnston, Cam | 2 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | |
| 24 | Radu, Zach | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| 63 | Bagwell, Sebastian | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 18 | Tecson Jr, Mark | 2 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 1 | |
| 5 | Apolo, Ryland | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 9 | Nelson, Theo | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 15 | Manzella, Mason | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 77 | Schafte, Austin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 13 | Floranza, Dj | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 14 | Liaw, Ezra | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 26 | Cozine, Van | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 95 | Manuel, Matthew | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
| 61 | BUQUOY, Alessandro | 2 | 4 | 0 | 4 | 2.0 | 0 | 0 | 0 | 1 | |
| 23 | Sutton, Trevor | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | SO | GA | GAA | MIN |
|---|---|---|---|---|---|---|---|
| 88 | Jeffreys, Caleb | 2 | 1 | 0 | 1 | 1.02 | 44 |
| 33 | Wright, Peyton | 2 | 1 | 0 | 4 | 3.91 | 46 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |